In this page you can find all the latest and updated TV & Radio channels available on DD Free Dish (DD Direct Plus) platform.
DD Free Dish is India’s only Free Direct-To-Home Service previously known as DD Direct +. This service was launched in December, 2004. DD Free Dish DTH service is owned and operated by Public Service Broadcaster Prasar Bharati (Doordarshan).
DD Free Dish is available in Ku-Band on satellite GSAT-15 positioned (at 93.5°E). At present there are 161 TV channels and 48 Radio channels available on DD Free Dish platform as per MPEG-4 Set-Top Box decoding.
Total 209 Channels. © DD Free Dish (DD Direct Plus), Channels Updated on: 2021-03-01 12:05:58. – https://www.dddirectplus.info/dd-free-dish-channels-list/
TPDetails | Modulation | FEC | Type | ChannelType | LCN | Channel Name | System | SID | VPID | AudioPIDs | Category |
---|---|---|---|---|---|---|---|---|---|---|---|
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 001 | DD News (TV) | MPEG2/SD | 2001 | 5001 | 6001-None-MPEG | NEWS & CA |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 002 | DD National (TV) | MPEG2/SD | 2002 | 5002 | 6002-None-MPEG | GEC |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 003 | DD Retro (TV) | MPEG2/SD | 2003 | 5003 | 6003-None-MPEG | GEC |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 004 | DD Kisan (TV) | MPEG2/SD | 2004 | 5004 | 6004-None-MPEG | GEC |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 005 | Zee Anmol (TV) | MPEG2/SD | 2005 | 5005 | 6005-None-MPEG | GEC |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 006 | DD Bangla (TV) | MPEG2/SD | 2006 | 5006 | 6006-None-MPEG | REGIONAL |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 007 | DD Chandana (TV) | MPEG2/SD | 2007 | 5007 | 6007-None-MPEG | REGIONAL |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 008 | DD Girnar (TV) | MPEG2/SD | 2008 | 5008 | 6008-None-MPEG | REGIONAL |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 009 | DD Kashir (TV) | MPEG2/SD | 2009 | 5009 | 6009-None-MPEG | REGIONAL |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 010 | ABZY Movies (TV) | MPEG2/SD | 2010 | 5010 | 6010-None-MPEG | MOVIE |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 011 | DD Arunprabha (TV) | MPEG2/SD | 2011 | 5011 | 6011-None-MPEG | REGIONAL |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 012 | B4U Movies (TV) | MPEG2/SD | 2012 | 5012 | 6012-None-MPEG | MOVIE |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 013 | Aaj Tak Tez (TV) | MPEG2/SD | 2013 | 5013 | 6013-None-MPEG | NEWS & CA |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 014 | B4U Bhojpuri (TV) | MPEG2/SD | 2014 | 5014 | 6014-None-MPEG | OTHERS |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 015 | Dhinchaak (TV) | MPEG2/SD | 2015 | 5015 | 6015-None-MPEG | MOVIE |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 016 | Big Magic Ganga (TV) | MPEG2/SD | 2016 | 5016 | 6016-None-MPEG | BHOJPURI |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 017 | DD Meghalaya (TV) | MPEG2/SD | 2017 | 5017 | 6017-None-MPEG | OTHERS |
11090 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 018 | DD Manipur (TV) | MPEG2/SD | 2018 | 5018 | 6018-None-MPEG | OTHERS |
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 001 | AIR News (Radio) | 2801 | 0 | 6801-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 002 | AIR Telugu (Radio) | 2802 | 0 | 6802-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 003 | AIR Marathi (Radio) | 2803 | 0 | 6803-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 004 | AIR Tamil (Radio) | 2804 | 0 | 6804-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 005 | AIR VBS (Radio) | 2805 | 0 | 6805-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 006 | AIR Rohtak (Radio) | 2806 | 0 | 6806-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 007 | AIR Vijayawada (Radio) | 2807 | 0 | 6807-None-MPEG | RADIO | ||
11090 V 29500 | QPSK DVB-S | 3/4 | Radio | 008 | AIR Imphal (Radio) | 2808 | 0 | 6808-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 019 | ABZY Dhakad (TV) | MPEG2/SD | 2051 | 5051 | 6051-None-MPEG | BHOJPURI |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 020 | DD Oriya (TV) | MPEG2/SD | 2052 | 5052 | 6052-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 021 | DD Podhigai (TV) | MPEG2/SD | 2053 | 5053 | 6053-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 022 | DD Punjabi (TV) | MPEG2/SD | 2054 | 5054 | 6054-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 023 | DD Sahyadri (TV) | MPEG2/SD | 2055 | 5055 | 6055-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 024 | DD Yadagiri (TV) | MPEG2/SD | 2056 | 5056 | 6056-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 025 | DD Malayalam (TV) | MPEG2/SD | 2057 | 5057 | 6057-None-MPEG | REGIONAL |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 026 | Lok Sabha (TV) | MPEG2/SD | 2058 | 5058 | 6058-None-MPEG | NEWS & CA |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 027 | Rajya Sabha (TV) | MPEG2/SD | 2059 | 5059 | 6059-None-MPEG | NEWS & CA |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 028 | Shemaroo TV (TV) | MPEG2/SD | 2060 | 5060 | 6060-None-MPEG | GEC |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 029 | Dangal (TV) | MPEG2/SD | 2061 | 5061 | 6061-None-MPEG | GEC |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 030 | Bhojpuri Cinema (TV) | MPEG2/SD | 2062 | 5062 | 6062-None-MPEG | BHOJPURI |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 031 | Zee Biskope (TV) | MPEG2/SD | 2063 | 5063 | 6063-None-MPEG | BHOJPURI |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 032 | ABZY Cool (TV) | MPEG2/SD | 2064 | 5064 | 6064-None-MPEG | GEC |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 033 | Star Utsav (TV) | MPEG2/SD | 2065 | 5065 | 6065-None-MPEG | GEC |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 034 | Surya Cinema (TV) | MPEG2/SD | 2066 | 5066 | 6066-None-MPEG | MOVIE |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 035 | DD Nagaland (TV) | MPEG2/SD | 2067 | 5067 | 6067-----MPEG | OTHERS |
11170 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 036 | DD Tripura (TV) | MPEG2/SD | 2068 | 5068 | 6068-----MPEG | OTHERS |
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 009 | AIR Gujrati (Radio) | 2821 | 0 | 6821-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 010 | AIR Panjim (Radio) | 2822 | 0 | 6822-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 011 | AIR Punjabi (Radio) | 2823 | 0 | 6823-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 012 | AIR Puducherry (Radio) | 2824 | 0 | 6824-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 013 | AIR Srinagar (Radio) | 2825 | 0 | 6825-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 014 | AIR Lucknow (Radio) | 2826 | 0 | 6826-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 015 | AIR Patna (Radio) | 2827 | 0 | 6827-None-MPEG | RADIO | ||
11170 V 29500 | QPSK DVB-S | 3/4 | Radio | 016 | AIR Bhopal (Radio) | 2828 | 0 | 6828-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 037 | Sony Pal (TV) | MPEG2/SD | 2101 | 5101 | 6101-None-MPEG | GEC |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 038 | Rishtey Cineplex (TV) | MPEG2/SD | 2102 | 5102 | 6102-None-MPEG | MOVIE |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 039 | Movie Plus (TV) | MPEG2/SD | 2103 | 5103 | 6103-None-MPEG | MOVIE |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 040 | DD Saptgiri (TV) | MPEG2/SD | 2104 | 5104 | 6104-None-MPEG | REGIONAL |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 041 | Colors Rishtey (TV) | MPEG2/SD | 2105 | 5105 | 6105-None-MPEG | GEC |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 042 | B4U Kadak (TV) | MPEG2/SD | 2106 | 5106 | 6106-None-MPEG | BHOJPURI |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 043 | Manoranjan TV (TV) | MPEG2/SD | 2107 | 5107 | 6107-None-MPEG | MOVIE |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 044 | TV9 Bharatvarsh (TV) | MPEG2/SD | 2108 | 5108 | 6108-None-MPEG | NEWS & CA |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 045 | DD UP (TV) | MPEG2/SD | 2109 | 5109 | 6109-None-MPEG | REGIONAL |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 046 | Dabangg (TV) | MPEG2/SD | 2110 | 5110 | 6110-None-MPEG | BHOJPURI |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 047 | DD MP (TV) | MPEG2/SD | 2111 | 5111 | 6111-None-MPEG | REGIONAL |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 048 | Zee Anmol Cinema (TV) | MPEG2/SD | 2112 | 5112 | 6112-None-MPEG | MOVIE |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 049 | NDTV India (TV) | MPEG2/SD | 2113 | 5113 | 6113-None-MPEG | NEWS & CA |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 050 | Surya Bhojpuri (TV) | MPEG2/SD | 2114 | 5114 | 6114-None-MPEG | BHOJPURI |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 051 | Enterr-10 Movies (TV) | MPEG2/SD | 2115 | 5115 | 6115-None-MPEG | MOVIE |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 052 | DD North East (TV) | MPEG2/SD | 2116 | 5116 | 6116-None-MPEG | REGIONAL |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 053 | DD Mizoram (TV) | MPEG2/SD | 2117 | 5117 | 6117-None-MPEG | OTHERS |
11470 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 054 | DD Chhattisgarh (TV) | MPEG2/SD | 2118 | 5118 | 6118-None-MPEG | OTHERS |
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 017 | Air Kannada (Radio) | 2841 | 0 | 6841-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 018 | AIR Bangla (Radio) | 2842 | 0 | 6842-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 019 | AIR Hindi (Radio) | 2843 | 0 | 6843-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 020 | AIR NE (Radio) | 2844 | 0 | 6844-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 021 | AIR Dehradun (Radio) | 2845 | 0 | 6845-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 022 | AIR Portblair (Radio) | 2846 | 0 | 6846-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 023 | AIR Jaipur (Radio) | 2847 | 0 | 6847-None-MPEG | RADIO | ||
11470 V 29500 | QPSK DVB-S | 3/4 | Radio | 024 | AIR Gangtok (Radio) | 2848 | 0 | 6848-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 055 | Big Magic (TV) | MPEG2/SD | 2151 | 5151 | 6151-None-MPEG | GEC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 056 | News18 India (TV) | MPEG2/SD | 2152 | 5152 | 6152-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 057 | 9XM (TV) | MPEG2/SD | 2153 | 5153 | 6153-None-MPEG | MUSIC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 058 | Maha Movie (TV) | MPEG2/SD | 2154 | 5154 | 6154-None-MPEG | MOVIE |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 059 | Zee Hindustan (TV) | MPEG2/SD | 2155 | 5155 | 6155-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 060 | DD BHARATI (TV) | MPEG2/SD | 2156 | 5156 | 6156-None-MPEG | GEC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 061 | DD URDU (TV) | MPEG2/SD | 2157 | 5157 | 6157-None-MPEG | GEC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 062 | Mastiii (TV) | MPEG2/SD | 2158 | 5158 | 6158-None-MPEG | MUSIC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 063 | B4U Music (TV) | MPEG2/SD | 2159 | 5159 | 6159-None-MPEG | MUSIC |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 064 | India TV (TV) | MPEG2/SD | 2160 | 5160 | 6160-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 065 | News Nation (TV) | MPEG2/SD | 2161 | 5161 | 6161-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 066 | News 24 (TV) | MPEG2/SD | 2162 | 5162 | 6162-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 067 | Republic Bharat (TV) | MPEG2/SD | 2163 | 5163 | 6163-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 068 | Aaj Tak (TV) | MPEG2/SD | 2164 | 5164 | 6164-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 069 | ABP News (TV) | MPEG2/SD | 2165 | 5165 | 6165-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 070 | Zee News (TV) | MPEG2/SD | 2166 | 5166 | 6166-None-MPEG | NEWS & CA |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 071 | DD Uttarakhand (TV) | MPEG2/SD | 2167 | 5167 | 6167-None-MPEG | OTHERS |
11510 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 072 | Zee Punjabi (TV) | MPEG2/SD | 2168 | 5168 | 6168-None-MPEG | REGIONAL |
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 025 | AIR Ragam (Radio) | 2861 | 0 | 6861-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 026 | AIR Ranchi (Radio) | 2862 | 0 | 6862-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 027 | Air Urdu (Radio) | 2863 | 0 | 6863-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 028 | Air Oriya (Radio) | 2864 | 0 | 6864-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 029 | AIR Malayalam (Radio) | 2865 | 0 | 6865-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 030 | AIR Assamese (Radio) | 2866 | 0 | 6866-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 031 | AIR Raipur (Radio) | 2867 | 0 | 6867-None-MPEG | RADIO | ||
11510 V 29500 | QPSK DVB-S | 3/4 | Radio | 032 | AIR Shillong (Radio) | 2868 | 0 | 6868-None-MPEG | RADIO | ||
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 111 | DD VANDE GUJ 1 (TV) | MPEG2/SD | 401 | 502 | 503-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 112 | DD VANDE GUJ 2 (TV) | MPEG2/SD | 402 | 512 | 513-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 113 | DD VANDE GUJ 3 (TV) | MPEG2/SD | 403 | 522 | 523-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 114 | DD VANDE GUJ 4 (TV) | MPEG2/SD | 404 | 532 | 533-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 115 | DD VANDE GUJ 5 (TV) | MPEG2/SD | 405 | 542 | 543-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 116 | DD VANDE GUJ 6 (TV) | MPEG2/SD | 406 | 552 | 553-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 117 | DD VANDE GUJ 7 (TV) | MPEG2/SD | 407 | 562 | 563-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 118 | DD VANDE GUJ 8 (TV) | MPEG2/SD | 408 | 572 | 573-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 119 | DD VANDE GUJ 9 (TV) | MPEG2/SD | 409 | 582 | 583-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 120 | DD VANDE GUJ10 (TV) | MPEG2/SD | 410 | 592 | 593-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 121 | DD VANDE GUJ11 (TV) | MPEG2/SD | 411 | 602 | 603-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 122 | DD VANDE GUJ12 (TV) | MPEG2/SD | 412 | 612 | 613-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 123 | DD VANDE GUJ13 (TV) | MPEG2/SD | 413 | 622 | 623-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 124 | DD VANDE GUJ14 (TV) | MPEG2/SD | 414 | 632 | 633-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 125 | DD VANDE GUJ15 (TV) | MPEG2/SD | 415 | 642 | 643-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 126 | DD VANDE GUJ16 (TV) | MPEG2/SD | 416 | 652 | 653-None-MPEG | EDUCATIONAL |
11550 H 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 127 | DD DIGISHALA (TV) | MPEG2/SD | 417 | 662 | 663-eng-MPEG | EDUCATIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 073 | Manoranjan Movies (TV) | MPEG2/SD | 2201 | 5201 | 6201-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 074 | Star Utsav Movies (TV) | MPEG2/SD | 2202 | 5202 | 6202-None-MPEG | MOVIE |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 075 | Sadhna Bhakti (TV) | MPEG2/SD | 2203 | 5203 | 6203-None-MPEG | DEVOTIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 076 | DD Rajasthan (TV) | MPEG2/SD | 2204 | 5204 | 6204-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 077 | DD Sports (TV) | MPEG2/SD | 2205 | 5205 | 6205-None-MPEG | SPORTS |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 078 | DD Bihar (TV) | MPEG2/SD | 2206 | 5206 | 6206-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 079 | DD Jharkhand (TV) | MPEG2/SD | 2207 | 5207 | 6207-None-MPEG | OTHERS |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 080 | Sony Wah (TV) | MPEG2/SD | 2208 | 5208 | 6208-None-MPEG | MOVIE |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 081 | Maha Punjabi (TV) | MPEG2/SD | 2209 | 5209 | 6209-None-MPEG, 6225-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 082 | Filamchi (TV) | MPEG2/SD | 2210 | 5210 | 6210-None-MPEG | BHOJPURI |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 083 | Zing (TV) | MPEG2/SD | 2211 | 5211 | 6211-None-MPEG | MUSIC |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 084 | DD India (TV) | MPEG2/SD | 2212 | 5212 | 6212-None-MPEG | NEWS & CA |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 085 | Lord Buddha (TV) | MPEG2/SD | 2213 | 5213 | 6213-None-MPEG | DEVOTIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 086 | MTV Beats (TV) | MPEG2/SD | 2214 | 5214 | 6214-None-MPEG | MUSIC |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 087 | Fakt Marathi (TV) | MPEG2/SD | 2215 | 5215 | 6215-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 088 | Marathibana (TV) | MPEG2/SD | 2216 | 5216 | 6216-None-MPEG | REGIONAL |
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 033 | AIR Kohima (Radio) | 2881 | 0 | 6881-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 034 | AIR Aizawl (Radio) | 2882 | 0 | 6882-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 035 | AIR Itanagar (Radio) | 2883 | 0 | 6883-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 036 | AIR Agartala (Radio) | 2884 | 0 | 6884-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 037 | AIR Leh (Radio) | 2885 | 0 | 6885-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 038 | AIR Shimla (Radio) | 2886 | 0 | 6886-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 039 | AIR Jammu (Radio) | 2887 | 0 | 6887-None-MPEG | RADIO | ||
11550 V 29500 | QPSK DVB-S | 3/4 | Radio | 040 | Gyan Vani (Radio) | 2888 | 0 | 6888-None-MPEG | RADIO | ||
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 128 | DD SWAYAM PR 1 (TV) | MPEG2/SD | 1 | 33 | 32-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 129 | DD SWAYAM PR 2 (TV) | MPEG2/SD | 2 | 78 | 77-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 130 | DD SWAYAM PR 3 (TV) | MPEG2/SD | 3 | 75 | 74-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 131 | DD SWAYAM PR 4 (TV) | MPEG2/SD | 4 | 72 | 71-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 132 | DD SWAYAM PR 5 (TV) | MPEG2/SD | 5 | 69 | 68-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 133 | DD SWAYAM PR 6 (TV) | MPEG2/SD | 6 | 66 | 65-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 134 | DD SWAYAM PR 7 (TV) | MPEG2/SD | 7 | 63 | 62-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 135 | DD SWAYAM PR 8 (TV) | MPEG2/SD | 8 | 60 | 59-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 136 | DD SWAYAM PR 9 (TV) | MPEG2/SD | 9 | 57 | 56-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 137 | DD SWAYAM PR10 (TV) | MPEG2/SD | 10 | 54 | 53-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 138 | DD SWAYAM PR11 (TV) | MPEG2/SD | 11 | 51 | 50-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 139 | DD SWAYAM PR12 (TV) | MPEG2/SD | 12 | 48 | 47-None-MPEG | EDUCATIONAL |
11590 V 29500 | QPSK DVB-S | 3/4 | SDFTA | TV | 140 | DD SWAYAM PR13 (TV) | MPEG2/SD | 13 | 45 | 44-None-MPEG | EDUCATIONAL |
